close
| Period 0 | 7:00-7:55 |
| Period 1 | 8:00-8:56 |
| Period 2 | 9:02- 10:04 |
| Period 3 | 10:10-11:06 |
| Period 4 | 11:12-12:08 |
| Lunch | 12:08-12:43 |
| Period 5 | 12:49-1:44 |
| Period 6 | 1:50-2:45 |
| Period 0 | 7:00-7:45 |
| Faculty Meeting | 7:45-8:30 |
| Period 1 | 8:36-9:26 |
| Period 2 | 9:32-10:22 |
| Period 3 | 10:28-11:18 |
| Period 4 | 11:24-12:14 |
| Lunch | 12:14-12:53 |
| Period 5 | 12:59-1:49 |
| Period 6 | 1:55-2:45 |
| Period 0 | 7:20 - 7:55 |
| Period 1 | 8:00 - 8:35 |
| Period 2 | 8:41 - 9:16 |
| Period 3 | 9:22 - 9:57 |
| Period 4 | 10:03 -10:38 |
| Period 5 | 10:44 - 11:19 |
| Period 6 | 11:25 - 12:00 |
| Period 0 | 7:00 - 7:55 |
| Period 1 | 8:00 - 8:53 |
| Period 2 | 8:59 - 9:52 |
| Period 3 | 9:58 - 10:51 |
| Period 4 | 10:57 - 11:50 |
| Lunch | 11:50 - 12:29 |
| Mini-Assembly | 12:29 - 12:47 |
| Period 5 | 12:53 - 1:46 |
| Period 6 | 1:52 - 2:45 |
| Period 0 | 7:10 - 7;54 |
| Period 1 | 8:00 - 8:44 |
| Period 2 A | 8:50 - 9:45 |
| Period 2 B | 9:51 - 10:46 |
| Period 3 | 10:52 - 11:36 |
| Period 4 | 11:42 - 12:26 |
| Lunch | 12:26 - 1:05 |
| Period 5 | 1:11 - 1:55 |
| Period 6 | 2:01 - 2:45 |
| Period 0 | 7:20 - 7:55 |
| Period 1 | 8:00 - 8:35 |
| Period 2 | 8:41 - 9:16 |
| Period 3 | 9:22 - 9:57 |
| Period 4 | 10:03 - 10:38 |
| Period 5 | 10:44 - 11:19 |
| Period 6 | 11:25 - 12:00 |
| Lunch | 12:05 - 12:40 |
| Assembly | 12:45 - 2:45 |
| Faculty Meeting | 7:45 - 8:30 |
| Dept. Meeting (time permitting) | 8:30 - 9:30 |
| Period 1 | 9:36 - 10:16 |
| Period 2 | 10:22 - 11:02 |
| Period 3 | 11:08 - 11:48 |
| Period 4 | 11:54 - 12:34 |
| Lunch | 12:34 - 1:13 |
| Period 5 | 1:19 - 1: 59 |
| Period 6 | 2:05 - 2:45 |
| "0" Period Testing: | |
| Period 0 | 7:00 - 9:00 |
| Period 1 | 9:06 - 9:51 |
| Period 2 | 9:57 - 10:46 |
| Period 3 | 10:52 - 11:37 |
| Period 4 | 11:43 - 12:28 |
| Lunch | 12:28 - 1:03 |
| Period 5 | 1:09 - 1:54 |
| Period 6 | 2:00 - 2:45 |
| 1st - 6th period | |
| First Bell | 7:55 |
| 1st Testing Period | 8:00 - 9:55 |
| 2nd Testing Period | 10:15 - 12:10 |
| Period 0 | 7:20 - 7:55 |
| Testing or Meeting | 8:00 - 12:08 | |
| Lunch | 12:08-12:43 | |
| Day 1 | Period 1 | 12:49 - 1:44 |
| Period 2 | 1:50 - 2:45 | |
| Day 2 | Period 3 | 12:49 - 1:44 |
| Period 4 | 1:50 - 2:45 | |
| Day 3 | Period 5 | 12:49 - 1:44 |
| Period 6 | 1:50 - 2:45 |


