| 16 April 2010
Peninsula freshmen, sophomore, and juniors prepare for the Standardized Testing and Reporting (STAR) tests held Tuesday, April 27 through Thursday, April 29.
On Thursday, April 22, there will be STAR assemblies for freshmen, sophomores, and juniors during periods 4, 3, and 2, respectively.
In honor of STAR testing, the PTSA will be sponsoring a free breakfast for all freshmen, sophomores, and juniors in the PVPHS cafeteria on Tuesday, April 27. The cafeteria will open at 7 a.m.
Below is the schedule for STAR Testing week:
| Period | Start | End |
|---|---|---|
| 0 | 7:00 | 7:45 |
| Faculty Meeting | 7:45 | 8:30 |
| 1 | 8:36 | 9:26 |
| 2 | 9:32 | 10:22 |
| 3 | 10:28 | 11:18 |
| 4 | 11:24 | 12:14 |
| Lunch | 12:14 | 12:53 |
| 5 | 12:59 | 1:49 |
| 6 | 1:55 | 2:45 |
Tuesday April 27 th, Wednesday April 28 th, and Thursday April 29 th
| (NO ZERO PERIOD DURING STAR TESTING) | ||
| STAR TEST | 8:00 - 12:08 | |
| Lunch | 12:08 - 12:43 | |
| Tuesday | Period 1 | 12:49 - 1:44 |
| Period 2 | 1:50 - 2:45 | |
| Wednesday | Period 3 | 12:49 - 1:44 |
| Period 4 | 1:50 - 2:45 | |
| Thursday | Period 5 | 12:49 - 1:44 |
| Period 6 | 1:50 - 2:45 | |
Friday April 30 th
| Period | Start | End |
|---|---|---|
| 0 | 7:00 | 8:45 |
| 1 | 8:51 | 9:36 |
| 2 | 9:42 | 10:33 |
| 3 | 10:38 | 11:33 |
| 4 | 11:39 | 12:24 |
| Lunch | 12:24 | 1:03 |
| 5 | 1:09 | 1:54 |
| 6 | 2:00 | 2:45 |
For the California Standardized Testing and Reporting results for 2009, please click here .


